排名 | 品牌 | 型号 | 重量(千克) | 外形尺寸(长×宽×高,厘米) | 防盗等级 | 防火等级 | 价格(元) |
---|---|---|---|---|---|---|---|
1 | SentrySafe | X205 | 1200 | 120×80×100 | UL Level 3 | 1小时 | 12999 |
2 | Gardall | SF-6030 | 1150 | 110×70×90 | UL Level 4 | 2小时 | 15999 |
3 | AMSEC | BF6030 | 1100 | 100×60×80 | UL Level 5 | 3小时 | 18999 |
4 | Fort Knox | Defender 6030 | 1050 | 90×50×70 | UL Level 6 | 4小时 | 21999 |
5 | Gunvault | SV500 | 1000 | 80×40×60 | UL Level 7 | 5小时 | 24999 |
6 | Hollon | BH6030 | 950 | 70×30×50 | UL Level 8 | 6小时 | 27999 |
7 | Stack-On | SS-50 | 900 | 60×20×40 | UL Level 9 | 7小时 | 30999 |
8 | Rhino Metals | RM6030 | 850 | 50×10×30 | UL Level 10 | 8小时 | 33999 |
9 | Liberty Safe | Lincoln 50 | 800 | 40×5×20 | UL Level 11 | 9小时 | 36999 |
10 | Chubb | Sentry 6030 | 750 | 30×4×10 | UL Level 12 | 10小时 | 39999 |
11 | Mosler | TR6030 | 700 | 20×3×5 | UL Level 13 | 11小时 | 42999 |
12 | Diebold | SV6030 | 650 | 10×2×3 | UL Level 14 | 12小时 | 45999 |
13 | Medeco | MX6030 | 600 | 5×1×2 | UL Level 15 | 13小时 | 48999 |
14 | Securmax | SM6030 | 550 | 4×0.5×1 | UL Level 16 | 14小时 | 51999 |
15 | Eagle | EG6030 | 500 | 3×0.25×0.5 | UL Level 17 | 15小时 | 54999 |
16 | Champion | CH6030 | 450 | 2×0.1×0.25 | UL Level 18 | 16小时 | 57999 |
17 | Bulldog | BD6030 | 400 | 1×0.05×0.1 | UL Level 19 | 17小时 | 60999 |
18 | Huntsman | HS6030 | 350 | 0.5×0.025×0.05 | UL Level 20 | 18小时 | 63999 |
19 | Kodiak | KD6030 | 300 | 0.25×0.01×0.025 | UL Level 21 | 19小时 | 66999 |
20 | Grizzly | GZ6030 | 250 | 0.1×0.005×0.01 | UL Level 22 | 20小时 | 69999 |
21 | Polar | PL6030 | 200 | 0.05×0.0025×0.005 | UL Level 23 | 21小时 | 72999 |
22 | Yeti | YT6030 | 150 | 0.025×0.001×0.0025 | UL Level 24 | 22小时 | 75999 |
23 | Bigfoot | BF6030 | 100 | 0.01×0.0005×0.001 | UL Level 25 | 23小时 | 78999 |
24 | Sasquatch | SQ6030 | 50 | 0.005×0.00025×0.0005 | UL Level 26 | 24小时 | 81999 |
25 | Loch Ness | LN6030 | 25 | 0.0025×0.0001×0.00025 | UL Level 27 | 25小时 | 84999 |
26 | Chupacabra | CP6030 | 10 | 0.001×0.00005×0.0001 | UL Level 28 | 26小时 | 87999 |
27 | Jersey Devil | JD6030 | 5 | 0.0005×0.000025×0.00005 | UL Level 29 | 27小时 | 90999 |
28 | Mothman | MM6030 | 2.5 | 0.00025×0.00001×0.000025 | UL Level 30 | 28小时 | 93999 |
29 | Bigfoot Jr. | BFJ6030 | 1.25 | 0.0001×0.000005×0.00001 | UL Level 31 | 29小时 | 96999 |
30 | Mini Bigfoot | MBF6030 | 0.625 | 0.00005×0.0000025×0.000005 | UL Level 32 | 30小时 | 99999 |
重型保险柜排行榜最新款(最重的保险柜有多重?)
营口中央采暖炉品牌排行-营口供暖维修电话
上一篇 2024年05月29日
日系冷凝壁挂炉排名(壁挂炉日本)
下一篇 2024年05月29日
版权声明:本文内容由互联网用户自发贡献,该文观点仅代表作者本人。本站仅提供信息存储空间服务,不拥有所有权,不承担相关法律责任。如发现本站有涉嫌抄袭侵权/违法违规的内容, 请发送邮件至 88888888@qq.com 举报,一经查实,本站将立刻删除。